Date | Team | Place | Time / Pictures |
March 8 | Piggott V & JV | Away | 4:00 |
March 10 | Viola V & JV | Away | 4:00 |
March 15 | * Westside DH | Away | 4:30 |
March 17 | Mountain Home V & JV | Away | 4:30 |
March 29 | * Pocahontas DH | Home | Pictures |
March 31 | * Gosnell DH | Away | 4:00 |
April 5 | * Trumann DH | Away | 4:30 |
April 7 | Manila V & JV | Away | 4:00 |
April 12 | * Cave City DH | Home | Pictures |
April 14 | Sloan Hexdrix V & JV | Away | 4:00 |
April 19 | * Harrisburg DH | Away | 4:00 |
April 21 | Mammoth Spring V & JV | Home | 4:00 |
April 26 | * Brookland DH | Away | 4:30 |
April 28 | Hoxie V & JV | Home | 4:00 |
May 3 | Concord V & JV | Home | 4:00 |
May 5-7 | Regional Tournament | TBA | TBA |
May 12-14 | State Tournament | TBA | TBA |
May 20 | State Finals | TBA | TBA |
* Conference Game
V = Varsity
JV = Junior Varsity
DH = Double Header